Oh, Baby: Most Popular Baby Names of 2020

Despite Coronavirus, birthrates are expected to remain consistent in 2020 and here is the scoop on boy and girl baby names stealing the show so far this year. Names.org released predictions for the Most Popular Baby Names of 2020, determined by analyzing the most recent data from the Social Security Administration, trends from the past five years, and current user interest from millions of visitors to the site. New entries in the top 10 for boys this year include Henry and Alexander, while Mila cracked the top 10 for girls. 

Top 10 Boys Names for 2020

2020 Ranking 2018 Ranking (2019 not released) 2018 Actual Totals 2020 Projections
1.       Liam No. 1 19,837 20,740
2.       Noah No. 2 18,267 16,980
3.       William No. 3 14,516 13,270
4.       Oliver No. 5 13,389 13,040
5.       Lucas No. 8 12,585 12,510
6.       Benjamin No. 6 13,381 12,300
7.       Elijah No. 7 12,866 12,260
8.       James No. 4 13,525 11,960
9.       Henry No. 16 10,649 10,690
10.   Alexander No. 11 11,989 10,480

Top 10 Girl Names for 2020

2020 Ranking 2018 Ranking 2018 Actual Totals 2020 Projections
1.       Emma No. 1 18,688 16,250
2.       Olivia No. 2 17,921 15,850
3.       Ava No. 3 14,924 13,400
4.       Isabella No. 4 14,464 12,790
5.       Charlotte No. 6 12,940 12,500
6.       Sophia No. 5 13,928 12,430
7.       Amelia No. 8 12,301 12,290
8.       Mia No. 7 12,642 11,530
9.       Mila No. 14 8,126 10,790
10.   Harper No. 9 10,582 10,700
Total
0
Shares
1 comment
Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts